2008년 6월 18일 수요일
2008년 6월 12일 목요일
2008년 6월 10일 화요일
Bubble Bobble Passwords
Bubble Bobble Passwords
Level Passwords
Password | Effect |
---|---|
BBAAB | Level 01 |
GGJBI | Level 96 |
BIIIB | Level 04 |
BIFFB | Level 05 |
BFFFB | Level 06 |
BFIIG | Level 07 |
BJJJB | Level 08 |
BJCCB | Level 09 |
BCCCB | Level 10 |
BCJJI | Level 11 |
AFFFB | Level 20 |
AJJJI | Level 26 |
AGJJJ | Level 30 |
IFIIG | Level 35 |
IABBG | Level 39 |
IEJJJ | Level 43 |
FGJJJ | Level 58 |
FCGGJ | Level 61 |
FJEEJ | Level 63 |
JIAAI | Level 77 |
CCJJI | Level 81 |
GEJJJ | Level 99 |
BAAAB | Level 02 |
AAAAB | Level 16 |
BABBI | Level 03 |
IIIIB | Level 32 |
IGEEB | Level 41 |
IEEEB | Level 42 |
IJGGG | Level 44 |
IJEEG | Level 45 |
ICEEG | Level 46 |
ICGGJ | Level 47 |
FFFFB | Level 48 |
FFIIG | Level 49 |
FFIFG | Level 50 |
FIIIG | Level 51 |
FAAAJ | Level 52 |
FABBG | Level 53 |
FBBBG | Level 54 |
FBAAG | Level 55 |
FEEEB | Level 56 |
FEJJJ | Level 57 |
FGCCJ | Level 59 |
FCEEG | Level 60 |
CAJFI | Level 89 |
GGJBI | Level 96 |
EECJJ | Level B2 |
GHCCB | Level C6 |
HBGBD | Level E6 |
HJFAB | Level F5 |
IAAAJ | Level 38 |
IBAAJ | Level 37 |
IBBBJ | Level 36 |
IFFFB | Level 34 |
IIFFB | Level 33 |
AGCCJ | Level 31 |
AEJJJ | Level 29 |
AEEEB | Level 28 |
AJCCI | Level 27 |
ACJJI | Level 25 |
ACCCB | Level 24 |
AIFFG | Level 23 |
AIIIG | Level 22 |
AFIIG | Level 21 |
ABAAI | Level 19 |
ABBBI | Level 18 |
AABBI | Level 17 |
BEJJJ | Level 15 |
BEEEB | Level 14 |
BGEEB | Level 13 |
BGGGB | Level 12 |
CJGEG | Level A0 |
GJEGJ | Level A1 |
GCEGJ | Level A2 |
GCGEJ | Level A3 |
GIBAI | Level A4 |
GIABJ | Level A5 |
GFABJ | Level A6 |
GFBAJ | Level A7 |
GBIFG | Level A8 |
GBFIJ | Level A9 |
GAFIJ | Level B0 |
GAIFJ | Level B1 |
CAFFI | Level 88 |
CBIIB | Level 90 |
CBFFB | Level 91 |
CFAAI | Level 92 |
CJBBJ | Level 93 |
CIBBJ | Level 94 |
CIAAJ | Level 95 |
GGEEB | Level 97 |
GEEEB | Level 98 |
IGGGB | Level 40 |
FJGGJ | Level 62 |
JJJJB | Level 64 |
JJCCB | Level 65 |
JCCCB | Level 66 |
JCJJI | Level 67 |
JGGGB | Level 68 |
JGEEB | Level 69 |
JEEEB | Level 70 |
JEJJJ | Level 71 |
JBIII | Level 72 |
JBFFI | Level 73 |
JAFFI | Level 74 |
JAIIB | Level 75 |
JIBBI | Level 76 |
CJJJI | Level 82 |
CJCCI | Level 83 |
CEEEB | Level 84 |
CEJJJ | Level 85 |
CGJJJ | Level 86 |
CGCCJ | Level 87 |
JFAAI | Level 78 |
JFBBJ | Level 79 |
CCCCB | Level 80 |
Other Passwords
Password | Effect |
---|---|
EECFG | Skip to End |
HEAGD | Stage Select (Super Bubble Bobble) |
DDFFI | Stage Select (select 1/2p continue to make C9 appear, press A to raise level/B to lower) |
BACCF | Start with 99 Lives |
Level Codes -- 99 and Ending
Enter at the screen where you select which game mode you want to play. There is a password field there.
Password | Effect |
---|---|
GEJJJ | Level 99 (regular bubble bobble) |
GEJIJ | Level 99 (super bubble bobble) |
EGJJJ | Level B4 (last stage, regular bubble bobble) |
EGJIJ | Level B4 (last stage, super bubble bobble) |
Super Bubble Bobble Round Passwords
Enter these passwords in the same place you normally enter round passwords on the mode select screen.
Password | Effect |
---|---|
BBAJI | Round 01 |
BAAJI | Round 02 |
BABCI | Round 03 |
BIIEB | Round 04 |
BIAJJ | Round 05 |
BFAJJ | Round 06 |
BFBCJ | Round 07 |
BJGFI | Round 08 |
BJEIB | Round 09 |
BCEIB | Round 10 |
BCGFB | Round 11 |
BGJAI | Round 12 |
BGCBJ | Round 13 |
BECBJ | Round 14 |
BEJAJ | Round 15 |
AAAJI | Round 16 |
AABCI | Round 17 |
ABBCI | Round 18 |
ABFGG | Round 19 |
AFAJJ | Round 20 |
AFBCJ | Round 21 |
AIBCJ | Round 22 |
AIAJG | Round 23 |
ACEIB | Round 24 |
ACGFB | Round 25 |
AJGFB | Round 26 |
AJEIG | Round 27 |
AECBJ | Round 28 |
AEJAJ | Round 29 |
AGJAJ | Round 30 |
AGCBG | Round 31 |
IIIEB | Round 32 |
IIAJJ | Round 33 |
IFAJJ | Round 34 |
IFBCJ | Round 35 |
IBIEG | Round 36 |
IBFGJ | Round 37 |
IAFGJ | Round 38 |
IAIEJ | Round 39 |
IGJAI | Round 40 |
IGCBJ | Round 41 |
IECBJ | Round 42 |
IEJAJ | Round 43 |
IJGFG | Round 44 |
IJEIJ | Round 45 |
ICEIJ | Round 46 |
ICGFJ | Round 47 |
FFAJJ | Round 48 |
FFBCJ | Round 49 |
FIBCJ | Round 50 |
FIAJG | Round 51 |
FAFGJ | Round 52 |
FAIEJ | Round 53 |
FBIEJ | Round 54 |
FBFGI | Round 55 |
FECBJ | Round 56 |
FEJAJ | Round 57 |
FGJAJ | Round 58 |
FGCBG | Round 59 |
FCEIJ | Round 60 |
FCGFJ | Round 61 |
FJGFJ | Round 62 |
FJAJJ | Round 63 |
JJGFI | Round 64 |
JJEIB | Round 65 |
JCEIB | Round 66 |
JCGFB | Round 67 |
JGJAI | Round 68 |
JGCBJ | Round 69 |
JECBJ | Round 70 |
JEJAJ | Round 71 |
JBIEI | Round 72 |
JBFGB | Round 73 |
JAFGB | Round 74 |
JAIEB | Round 75 |
JIBCI | Round 76 |
JIEII | Round 77 |
JFEII | Round 78 |
JFGFI | Round 79 |
CCEIB | Round 80 |
CCGFB | Round 81 |
CJGFB | Round 82 |
CJEIG | Round 83 |
CECBJ | Round 84 |
CEJAJ | Round 85 |
CGJAJ | Round 86 |
CGCBG | Round 87 |
CAFGB | Round 88 |
CAIEB | Round 89 |
CBIEB | Round 90 |
CBCBB | Round 91 |
CFEII | Round 92 |
CFGFI | Round 93 |
CIGFI | Round 94 |
CIEIB | Round 95 |
GGJAI | Round 96 |
GGCBJ | Round 97 |
GECBJ | Round 98 |
GEJAJ | Round 99 |
GJGBG | Round A0 |
GJEAG | Round A1 |
GCEAG | Round A2 |
GCBGG | Round A3 |
GIGBB | Round A4 |
GIEAB | Round A5 |
GFEAB | Round A6 |
GFGBI | Round A7 |
GBJIB | Round A8 |
GBCFB | Round A9 |
GACFB | Round B0 |
GAJIG | Round B1 |
EECFG | Round B2 |
Bubble Bobble Unlockables
Unlockables
Unlockable | How to Unlock |
---|---|
Sound Test | Beat Super Bubble Bobble Mode and get happy ending |
Bubble Bobble Secrets
Add in the 2nd Player
During gameplay, pause the game and press Select to activate the 2nd Player.
Steal Lives
If you die in a two-player game, hit Start to pause the game, then hit Select to steal a life from your partner.
Happy Ending
Take the Crystal (found in Room 99) to Room A0. At the final boss (Room B3), fire at him until he is encased in a bubble. Now, instead of popping it right away, first hit Start to summon Player 2 (you must have at least one life left). Now pop the bubble for the ''good'' ending.
Secret diamond room
To gain access to a secret room worth 400,000 points, survive 20 rounds with your first dinosaur.
2008년 6월 2일 월요일
2008년 6월 1일 일요일
피드 구독하기:
글 (Atom)